Duration | Open (MK) | Covered (MK) |
---|---|---|
0 to 1 Hour | 1000 | 1300 |
1 to 2 Hours | 1100 | 1400 |
2 to 3 Hours | 1300 | 1700 |
3 to 4 Hours | 1500 | 2000 |
4 to 5 Hours | 1700 | 2700 |
5 to 6 Hours | 2000 | 3200 |
6 to 8 Hours | 3000 | 4000 |
8 to 24 Hours | 4000 | 5000 |
Card Application Fee: MK20, 000.00 |
Monthly Card Fee: MK20,000.00 |
Lost Ticket: MK20, 000.00